contacter le fournisseur

Ms. Gloria
Laisser un messageType de paiement: | T/T |
---|---|
Incoterm: | FOB,CIF,EXW |
Délai de livraison: | 15 jours |
Informations de base
Modèle: DR-120M
Type: Percer
Type de pilote de pression: Pilote de pile hydraulique
Type de marteau de piles: Marteau hydraulique
Source d'énergie: Diesel
Bruit: Avec le bruit
Certification: SGS, CE, ISO 9001: 2000
Condition: Nouveau
Color: Customized
Enginee Brand: Cummins
Additional Info
Détails d'emballage: récipient
productivité: 10 set/month
marque: Industrie lourde de Yahe
Lieu d'origine: Chine
Capacité d'approvisionnement: 10 units per month
Certificats : CE ISO2008 SGS CQC Tuv
Hafen: Qingdao,Tianjin
Description du produit
Cette foreuse rotative (méthode de construction CFA) est un nouveau produit de notre société en 2020. Sa profondeur de forage peut atteindre 12 mètres. Selon les exigences du client, il est équipé d'une combinaison d'orange et de blanc, équipé d'un châssis rétractable, ce qui rend la construction plus stable et plus flexible. Pour plus de détails, faites bon accueil à votre demande.
Product Type | DR-120M |
Chassis length.(mm) | 4200 |
Track width.(mm) | 600 |
Machine weight.(t) | 24t |
Maximum drilling depth.(m) | 10 |
drilling diameter.(mm) | 300-500mm |
Engine brand | Cummins |
Engine rated power.(KW/rpm) | 151KW |
Maximum torque of power head.(KN.m) | 100 |
Power head speed.(rpm) | 6-30 |
Maximum working pressure of hydraulic system main pump.(MPa) | 30 |
Maximum working pressure of hydraulic system auxiliary pump.(MPa) | 12 |
Maximum bow rate of the main pump hydraulic system.(L/min) | 80*2(Optional) |
Maximum bow rate of the auxiliary pump hydraulic system.(L/min) | 16 |
Maximum lifting force of the main winch.(KN) | 120 |
Maximum lifting force of the auxiliary winch.(KN) | 30 |
Left and right inclination angle of drilling mast(°) | ±5 |
Forward and backward inclination angle of the drilling mast. (°) | 5/90 |
Maximum driving speed(KM/h) | 1.5 |
Maximum climbing angle.(°) | 25 |
Maximum Driving torque.(KN.m) | 40000 |
Overall width of working state.(mm) | 2800 |
Overall length of transport status.(mm) | fold |
Overall width of transport status.(mm) | 2800 |
Overall height of transport status.(mm) | 3400 |
Groupes de Produits : Foreuse CFA
Produits phares