contacter le fournisseur

Ms. Gloria
Laisser un messageType de paiement: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF |
Quantité de commande minimum: | 1 Bag/Bags |
Délai de livraison: | 15 jours |
Informations de base
Modèle: DR-90
Usage: Puits d'eau
Type de puissance: Diesel
Type: Plateforme de forage rotative
Condition: Nouveau
Color: Customized
Maximum Torque Of Power Head.(KN.m): 90
Drilling Diameter.(mm): 450-1500
Depth: 15m
L*W*H: 9500*2400*3250
Additional Info
Détails d'emballage: personnalisé
productivité: 10 set/month
marque: DINGLI
transport: Ocean
Lieu d'origine: CHINE
Capacité d'approvisionnement: 10 set/month
Certificats : ISO9001,CE
Code SH: 8430509000
Hafen: QINGDAO,SHANGHAI,TIANJIN
Description du produit
Product Type | DR-90 |
Chassis length.(mm) | 3400 |
Track width.(mm) | 500 |
Machine weight.(t) | 15-19 |
Maximum drilling depth.(m) | 15 |
drilling diameter.(mm) | 450-1500 |
Engine brand | Yuchai/Weichai/Cummins(Optional) |
Engine rated power.(KW/rpm) | 110KW |
Maximum torque of power head.(KN.m) | 90 |
Power head speed.(rpm) | 10-40 |
Maximum working pressure of hydraulic system main pump.(MPa) | 30 |
Maximum working pressure of hydraulic system auxiliary pump.(MPa) | 12 |
Maximum bow rate of the main pump hydraulic system.(L/min) | 63*2(Optional) |
Maximum bow rate of the auxiliary pump hydraulic system.(L/min) | 16 |
Maximum pressure of the pressurization system.(KN) | 100 |
Maximum lifting force of the pressurization system.(KN) | 80 |
Maximum travel pressure system.(mm) | 2000 |
Maximum lifting force of the main winch.(KN) | 120 |
Maximum pull-up speed of the main winch. (m/min) | 50 |
Maximum lifting force of the auxiliary winch.(KN) | 15 |
Maximum pull-up speed of the auxiliary winch.(m/min) | 50 |
Left and right inclination angle of drilling mast(°) | ±5 |
Forward and backward inclination angle of the drilling mast. (°) | 5/90 |
Maximum driving speed(KM/h) | 1.5 |
Maximum climbing angle.(°) | 25 |
Maximum Driving torque.(KN.m) | 17000-40000 |
Overall width of working state.(mm) | 2400 |
Overall length of transport status.(mm) | 9500 |
Overall width of transport status.(mm) | 2400 |
Overall height of transport status.(mm) | 3250 |
Drill rod type | Machine Lock |
Drill rod whether to provide custom | Yes |
drill tools | 500-1500mm drilling bit、Drilling Barrel、Coring drill、Reaming drilling bit |
1.Q: Êtes-vous un fabricant?
R: Oui, nous sommes un fabricant professionnel d'appareils de forage rotatif.
2.Q: Que produit votre entreprise?
R: Les principaux produits de notre société comprennent un appareil de forage rotatif.
3.Q: Que diriez-vous de votre délai de livraison?
Un: normalement le délai de livraison est d'environ 7-15 jours. Pour certains cas spéciaux, nous pouvons le faire dans les 2 semaines, cela dépend de différents produits.
4.Q: Quels modes de paiement acceptez-vous?
A: Nous acceptons T / T, L / C.
5.Q: Offrez-vous des offres ou des remises?
R: Oui, le prix dépend de la quantité différente, une quantité différente vous donnera un prix différent.
Groupes de Produits : Machines d'ingénierie et de construction > Plate-forme de forage hydraulique
Produits phares