Modèle: DR-150
marque: Dingli
Détails d'emballage: récipient
productivité: 10 set/month
transport: Ocean,Land
Lieu d'origine: Chine
Capacité d'approvisionnement: 10 units per month
Certificats : ISO CQC CE SGS
Code SH: 8430509000
Hafen: Qingdao,Tianjin,Shanghai
Type de paiement: L/C,T/T
Incoterm: FOB,CIF
Délai de livraison: 14 jours
Plate-forme de forage rotative à couple de 150 kW DR-150 Ce modèle est une machine de forage au sol à usage général, adaptée à la construction complète de génie civil, comme la construction de routes et de ponts, la construction de tunnels de métro, la construction de retenue d'eau de barrage, la construction de ports d'aéroport, l'énergie et construction de génie minéral et ainsi de suite. La profondeur de forage maximale de l'appareil de forage est de 30 m et le diamètre de forage est de 500 à 1600 mm.
Product Type | DR-150 |
Chassis length.(mm) | 4200 |
Track width.(mm) | 600 |
Machine weight.(t) | 30 |
Maximum drilling depth.(m) | 30 |
drilling diameter.(mm) | 500-1800 |
Engine brand | Yuchai/Weichai/Cummins(Optional) |
Engine rated power.(KW/rpm) | 151KW-176KW |
Maximum torque of power head.(KN.m) | 150 |
Power head speed.(rpm) | 10-50 |
Maximum working pressure of hydraulic system main pump.(MPa) | 30 |
Maximum working pressure of hydraulic system auxiliary pump.(MPa) | 12 |
Maximum bow rate of the main pump hydraulic system.(L/min) | 112*2(Optional) |
Maximum bow rate of the auxiliary pump hydraulic system.(L/min) | 16 |
Maximum pressure of the pressurization system.(KN) | 100 |
Maximum lifting force of the pressurization system.(KN) | 80 |
Maximum travel pressure system.(mm) | 3000 |
Maximum lifting force of the main winch.(KN) | 150 |
Maximum pull-up speed of the main winch. (m/min) | 50 |
Maximum lifting force of the auxiliary winch.(KN) | 15 |
Maximum pull-up speed of the auxiliary winch.(m/min) | 50 |
Left and right inclination angle of drilling mast(°) | ±5 |
Forward and backward inclination angle of the drilling mast. (°) | 5/90 |
Maximum driving speed(KM/h) | 1.5 |
Maximum climbing angle.(°) | 25 |
Maximum Driving torque.(KN.m) | 45000 |
Overall width of working state.(mm) | 4200 |
Overall length of transport status.(mm) | 13000 |
Overall width of transport status.(mm) | 2800 |
Overall height of transport status.(mm) | 3500 |
Drill rod type | Machine Lock |
Drill rod whether to provide custom | Yes |
drill tools | 500-2000mm drilling bit、Drilling Barrel、Coring drill、Reaming drilling bit |
Groupes de Produits : Équipements énergétiques et minéraux > Plate-forme de forage de gisement de pétrole