contacter le fournisseur

Ms. Gloria
Laisser un messageType de paiement: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF |
Quantité de commande minimum: | 1 Piece/Pieces |
Délai de livraison: | 14 jours |
Informations de base
Modèle: DR-90
Type: Percer
Type de pilote de pression: Pilote de pile hydraulique
Source d'énergie: Diesel
Certification: SGS, CE, ISO 9001: 2008
Type de marteau de piles: Marteau hydraulique
Bruit: Avec le bruit
Additional Info
productivité: 10 set/month
marque: DIngli
transport: Ocean,Land
Lieu d'origine: Chine
Capacité d'approvisionnement: 10 units per month
Certificats : ISO CQC CE SGS
Code SH: 8430509000
Hafen: Qingdao,Shanghai,Tianjin
Description du produit
Product Type | DR-90 |
Chassis length.(mm) | 3400 |
Track width.(mm) | 500 |
Machine weight.(t) | 15-19 |
Maximum drilling depth.(m) | 15 |
drilling diameter.(mm) | 450-1500 |
Engine brand | Yuchai/ Weichai/ Cummins(Optional) |
Engine rated power.(KW/rpm) | 110 KW |
Maximum torque of power head.(KN.m) | 90 |
Power head speed.(rpm) | 10-40 |
Maximum working pressure of hydraulic system main pump.(MPa) | 30 |
Maximum working pressure of hydraulic system auxiliary pump.(MPa) | 12 |
Maximum bow rate of the main pump hydraulic system.(L/min) | 63*2(Optional) |
Maximum bow rate of the auxiliary pump hydraulic system.(L/min) | 16 |
Maximum pressure of the pressurization system.(KN) | 100 |
Maximum lifting force of the pressurization system.(KN) | 80 |
Maximum travel pressure system.(mm) | 2000 |
Maximum lifting force of the main winch.(KN) | 120 |
Maximum pull-up speed of the main winch. (m/min) | 50 |
Maximum lifting force of the auxiliary winch.(KN) | 15 |
Maximum pull-up speed of the auxiliary winch.(m/min) | 50 |
Left and right inclination angle of drilling mast(°) | ±5 |
Forward and backward inclination angle of the drilling mast. (°) | 5/90 |
Maximum driving speed(KM/h) | 1.5 |
Maximum climbing angle.(°) | 25 |
Maximum Driving torque.(KN.m) | 17000-40000 |
Overall width of working state.(mm) | 2400 |
Overall length of transport status.(mm) | 9500 |
Overall width of transport status.(mm) | 2400 |
Overall height of transport status.(mm) | 3250 |
Drill rod type | Machine Lock |
Drill rod whether to provide custom | Yes |
drill tools | 500-1500 mm drilling bit、Drilling Barrel、Coring drill、Reaming drilling bit(Optional) |
Groupes de Produits : Machines d'ingénierie et de construction > Pilote de pieux
Produits phares