Modèle: DR-120
marque: Industrie lourde de Yahe
productivité: 10 set/month
transport: Ocean,Land
Lieu d'origine: Chine
Capacité d'approvisionnement: 10 units per month
Certificats : ISO CQC CE SGS
Code SH: 8430509000
Hafen: Qingdao,Tianjin,Shanghai
Type de paiement: L/C,T/T
Incoterm: FOB,CIF
Délai de livraison: 14 jours
Foreuse rotative pour champ pétrolifère à système mobile solide
Le système mobile solide de foreuse est assorti à l'appareil de forage. Il est utilisé pour réaliser un mouvement solide de la sous-structure et des équipements supérieurs de la plate-forme et le mouvement solide horizontal du mât et du système de déplacement de la plate-forme. Le système se compose d'un dispositif de traction de la sous-structure, du système de levage de la sous-structure, de l'essieu porteur de la sous-structure, du support avant et du support arrière du mât.
Product Type | DR-120 |
Chassis length.(mm) | 4200 |
Track width.(mm) | 600 |
Machine weight.(t) | 26 |
Maximum drilling depth.(m) | 30 |
drilling diameter.(mm) | 500-1600 |
Engine brand | Yuchai/Weichai/Cummins(Optional) |
Engine rated power.(KW/rpm) | 126KW-151KW |
Maximum torque of power head.(KN.m) | 120 |
Power head speed.(rpm) | 10-50 |
Maximum working pressure of hydraulic system main pump.(MPa) | 30 |
Maximum working pressure of hydraulic system auxiliary pump.(MPa) | 12 |
Maximum bow rate of the main pump hydraulic system.(L/min) | 80*2(Optional) |
Maximum bow rate of the auxiliary pump hydraulic system.(L/min) | 16 |
Maximum pressure of the pressurization system.(KN) | 100 |
Maximum lifting force of the pressurization system.(KN) | 80 |
Maximum travel pressure system.(mm) | 3000 |
Maximum lifting force of the main winch.(KN) | 150 |
Maximum pull-up speed of the main winch. (m/min) | 50 |
Maximum lifting force of the auxiliary winch.(KN) | 15 |
Maximum pull-up speed of the auxiliary winch.(m/min) | 50 |
Left and right inclination angle of drilling mast(°) | ±5 |
Forward and backward inclination angle of the drilling mast. (°) | 5/90 |
Maximum driving speed(KM/h) | 1.5 |
Maximum climbing angle.(°) | 25 |
Maximum Driving torque.(KN.m) | 40000-45000 |
Overall width of working state.(mm) | 2800 |
Overall length of transport status.(mm) | 11500 |
Overall width of transport status.(mm) | 2800 |
Overall height of transport status.(mm) | 3400 |
Drill rod type | Machine Lock |
Drill rod whether to provide custom | Yes |
drill tools | 500-1800mm drilling bit、Drilling Barrel、Coring drill、Reaming drilling bit |
Groupes de Produits : Foreuse rotative