contacter le fournisseur

Ms. Gloria
Laisser un messageType de paiement: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF,EXW |
Délai de livraison: | 15 jours |
Informations de base
Modèle: DR-285
Type: Percer, Pile Driver,pling Rig
Type de pilote de pression: Pilote de pile hydraulique
Type de marteau de piles: Marteau diesel
Source d'énergie: Diesel
Bruit: Avec le bruit
Certification: SGS, CE, ISO 9001: 2008
Condition: Nouveau
Color: Customized
Enginee Brand: Cummins
Weight: 70t
Maximum Torque Of Power Head: 285KN/M
Additional Info
productivité: 10 set/month
marque: DINGLI
transport: Ocean,Land
Lieu d'origine: Chine
Capacité d'approvisionnement: 10 set/month
Certificats : CE ISO2008 SGS Tuv
Code SH: 8430509000
Hafen: Qingdao,Tianjin
Description du produit
Product Type | DR-285 |
Chassis length.(mm) | 6500 |
Track width.(mm) | 800 |
Machine weight.(t) | 70 |
Maximum drilling depth.(m) | 70 |
drilling diameter.(mm) | 600-2400 |
Engine brand | Cummins |
Engine rated power.(KW/rpm) | 220KW-300KW |
Maximum torque of power head.(KN.m) | 285 |
Power head speed.(rpm) | 5-30 |
Maximum working pressure of hydraulic system main pump.(MPa) | 30 |
Maximum working pressure of hydraulic system auxiliary pump.(MPa) | 34.3 |
Maximum bow rate of the main pump hydraulic system.(L/min) | 140*2 |
Maximum bow rate of the auxiliary pump hydraulic system.(L/min) | 16 |
Maximum pressure of the pressurization system.(KN) | 240 |
Maximum lifting force of the pressurization system.(KN) | 200 |
Maximum travel pressure system.(mm) | 5000 |
Maximum lifting force of the main winch.(KN) | 300 |
Maximum pull-up speed of the main winch. (m/min) | 60 |
Maximum lifting force of the auxiliary winch.(KN) | 90 |
Maximum pull-up speed of the auxiliary winch.(m/min) | 70 |
Left and right inclination angle of drilling mast(°) | ±5 |
Forward and backward inclination angle of the drilling mast. (°) | 5/90 |
Maximum driving speed(KM/h) | 1.5 |
Maximum climbing angle.(°) | 30 |
Maximum Driving torque.(KN.m) | 110000 |
Overall width of working state.(mm) | 4500 |
Overall length of transport status.(mm) | 15500 |
Overall width of transport status.(mm) | 3300 |
Overall height of transport status.(mm) | 3610 |
drill tools |
600-3000mm drilling bit、Drilling Barrel、Coring drill、Reaming drilling bit |
Groupes de Produits : Foreuse rotative
Produits phares