Modèle: DR-100
marque: Industrie lourde de Yahe
Détails d'emballage: récipient
productivité: 10 set/month
transport: Ocean,Land
Lieu d'origine: Chine
Capacité d'approvisionnement: 10 units per month
Certificats : CE ISO2008 SGS CQC Tuv
Code SH: 8430509000
Hafen: Qingdao,Tianjin,Shanghai
Type de paiement: L/C,T/T
Incoterm: FOB,CIF
Délai de livraison: 14 jours
Foreuse rotative sur chenilles de vente chaude de haute qualité --- Notre société dispose de deux modèles de foreuse rotative de 20 m, l'un est une foreuse rotative sur chenilles, l'autre est une foreuse rotative à roues, cette foreuse est une foreuse sur chenilles. Il peut percer des trous jusqu'à 1500 mm de diamètre et peut être associé à différents forets en fonction du terrain. Certification complète du produit, pour plus de détails, attendez vos conseils!
Product Type | DR-100 |
Chassis length.(mm) | 3700 |
Track width.(mm) | 600 |
Machine weight.(t) | 22-24 |
Maximum drilling depth.(m) | 20 |
drilling diameter.(mm) | 450-1600 |
Engine brand | Yuchai/Weichai/Cummins(Optional) |
Engine rated power.(KW/rpm) | 110KW-151KW |
Maximum torque of power head.(KN.m) | 100 |
Power head speed.(rpm) | 10-50 |
Maximum working pressure of hydraulic system main pump.(MPa) | 30 |
Maximum working pressure of hydraulic system auxiliary pump.(MPa) | 12 |
Maximum bow rate of the main pump hydraulic system.(L/min) | 63*2(Optional) |
Maximum bow rate of the auxiliary pump hydraulic system.(L/min) | 16 |
Maximum pressure of the pressurization system.(KN) | 100 |
Maximum lifting force of the pressurization system.(KN) | 80 |
Maximum travel pressure system.(mm) | 3000 |
Maximum lifting force of the main winch.(KN) | 120 |
Maximum pull-up speed of the main winch. (m/min) | 50 |
Maximum lifting force of the auxiliary winch.(KN) | 15 |
Maximum pull-up speed of the auxiliary winch.(m/min) | 50 |
Left and right inclination angle of drilling mast(°) | ±5 |
Forward and backward inclination angle of the drilling mast. (°) | 5/90 |
Maximum driving speed(KM/h) | 1.5 |
Maximum climbing angle.(°) | 25 |
Maximum Driving torque.(KN.m) | 40000 |
Overall width of working state.(mm) | 2600 |
Overall length of transport status.(mm) | 11500 |
Overall width of transport status.(mm) | 2600 |
Overall height of transport status.(mm) | 3350 |
Drill rod type | Machine Lock |
Drill rod whether to provide custom | Yes |
drill tools | 500-1600mm drilling bit、Drilling Barrel、Coring drill、Reaming drilling bit |
Groupes de Produits : Machines d'ingénierie et de construction > Petite plate-forme de forage